Additional information
Displacement | 0030 – 3.0 cc, 0040 – 4.0 cc, 0050 – 5.0 cc, 0060 – 6.0 cc, 0070 – 7.0 cc, 0080 – 8.0 cc, 0100 – 10.0 cc, 0120 – 12.0 cc |
---|---|
Rotation | C – Clockwise, A – Counter clockwise |
Shaft | A1 – 9T, 16/32DP, 32L, SAE "A" spline, J1 – Ø12.7, 3.2Key, no thread, 38L, parallel, K1 – Ø15.88, 4.0Key, no thread, 32L, SAE "A", parallel, Q2 – Ø14.25, 5.5L, 3.0Key, M10x1, taper 1:8 |
Flange | D2 – 56.0×73.0 – Ø30.0 rectangular, H1 – 82.5 – Ø50.8 SAE "A-A" 2 bolt flange, H2 – 106.4 – Ø82.55 SAE "A" 2 bolt flange |
Shaft Seal | X – No seal, N – NBR, M – Double NBR, W – Double FPM |
Side Suction Port | B1 – No ports, D2 – 9/16 – 18 UNF thread, D3 – 3/4 – 16 UNF thread, D4 – 7/8 – 14 UNF thread, D5 – 1 1/16 – 12UN, E2 – 3/8 – 19 BSP thread, E3 – 1/2 – 14 BSP thread, E5 – 3/4 – 16 BSP thread, G1 – M14x1.5 thread, G3 – M18x1.5 thread, G4 – M22x1.5 thread, J3 – 8 mm – Ø30 mm – M6 square flange, J4 – 12 mm – Ø30 mm – M6 square flange, J5 – 15 mm – Ø35 mm – M6 square flange, J7 – 20 mm – Ø40 mm – M6 square flange |
Side Pressure Port | B1 – No ports, D2 – 9/16 – 18 UNF thread, D3 – 3/4 – 16 UNF thread, D4 – 7/8 – 14 UNF thread, D5 – 1 1/16 – 12UN, E2 – 3/8 – 19 BSP thread, E3 – 1/2 – 14 BSP thread, E5 – 3/4 – 16 BSP thread, G1 – M14x1.5 thread, G3 – M18x1.5 thread, G4 – M22x1.5 thread, J3 – 8 mm – Ø30 mm – M6 square flange, J4 – 12 mm – Ø30 mm – M6 square flange, J5 – 15 mm – Ø35 mm – M6 square flange, J7 – 20 mm – Ø40 mm – M6 square flange |
Rear Suction Port | B1 – No ports, D2 – 9/16 – 18 UNF thread, D3 – 3/4 – 16 UNF thread, D4 – 7/8 – 14 UNF thread, D5 – 1 1/16 – 12UN, E2 – 3/8 – 19 BSP thread, E3 – 1/2 – 14 BSP thread, E5 – 3/4 – 16 BSP thread, G1 – M14x1.5 thread, G3 – M18x1.5 thread, G4 – M22x1.5 thread, J3 – 8 mm – Ø30 mm – M6 square flange, J4 – 12 mm – Ø30 mm – M6 square flange, J5 – 15 mm – Ø35 mm – M6 square flange, J7 – 20 mm – Ø40 mm – M6 square flange |
Rear Pressure Port | B1 – No ports, D2 – 9/16 – 18 UNF thread, D3 – 3/4 – 16 UNF thread, D4 – 7/8 – 14 UNF thread, D5 – 1 1/16 – 12UN, E2 – 3/8 – 19 BSP thread, E3 – 1/2 – 14 BSP thread, E5 – 3/4 – 16 BSP thread, G1 – M14x1.5 thread, G3 – M18x1.5 thread, G4 – M22x1.5 thread, J3 – 8 mm – Ø30 mm – M6 square flange, J4 – 12 mm – Ø30 mm – M6 square flange, J5 – 15 mm – Ø35 mm – M6 square flange, J7 – 20 mm – Ø40 mm – M6 square flange |
Reviews
There are no reviews yet.