Additional information
Displacement | 0300 – 30.0 cc, 0350 – 35.0 cc, 0400 – 40.0 cc, 0450 – 45.0 cc, 0500 – 50.0 cc, 0550 – 55.0 cc, 0600 – 60.0 cc, 0650 – 65.0 cc, 0700 – 70.0 cc, 0750 – 75.0 cc, 0800 – 80.0 cc, 0900 – 90.0, 1000 – 100.0 cc |
---|---|
Rotation | C – Clockwise, A – Counter clock-wise, B – bi-directional |
Shaft | D1 – 13T, 16/32DP, 41.2L, SAE ”B” spline, E1 – 15T, 16/32DP, 46.0L, SAE ”B-B” spline, E4 – 14T, 12/24DP, 55.6L, SAE ”C” spline, N1 – 1 1/4" Keyed SAE-C |
Flange | A3 – 89.8×89.8 – Ø101.06, SAE "B" 4 bolt square flange, A4 – 114.5×114.5 – Ø127, SAE "C" 4 bolt square flange, H3 – 146.1 – Ø101.06 SAE "B" 2 bolt flange, K3 – 181.0 – Ø127 SAE ”C” 2 bolt flange |
Shaft Seal | X – No seal, N – NBR, V – FPM |
Side Suction Port | B1 – No ports, D5 – 1 1/16 – 12 UN thread, D6 – 1 5/16 – 12 UN thread, D7 – 1 5/8 – 12 UN thread, D8 – 1 7/8 – 12 UN thread, E4 – 5/8 – 14 BSP thread, E5 – 3/4 – 16 BSP thread, E6 – 1 – 11 BSP thread, E7 – 1 1/4 – 11 BSP thread, E8 – 1 1/2 – 11 BSP thread, J8 – 18 mm – Ø55 mm – M8 square, J9 – 26 mm – Ø55 mm – M8 square, L2 – 19 mm-Ø40 mm-M8 diamond, L3 – 27 mm-Ø51 mm-M10 diamond, S2 – 3/4"-3/8-16 UNC SAE Split Flange, S3 – 1"-3/8-16 UNC SAE Split Flange, S4 – 1 1/4"-7/16-14 UNC SAE Split Flange, S5 – 1 1/2"-1/2-13 UNC SAE Split Flange, S6 – 2"-1/2-13 UNC SAE Split Flange, T2 – 19.0 mm – M10 3/4" Metric Split Flange, T3 – 25.4 mm – M10 1" Metric Split Flange, T4 – 31.8 mm – M10 1 1/4" Metric Split Flange, T5 – 38.1 mm – M12 1 1/2" Metric Split Flange, T6 – 50.8 mm – M12 2" Metric Split Flange |
Side Pressure Port | B1 – No ports, D5 – 1 1/16 – 12 UN thread, D6 – 1 5/16 – 12 UN thread, D7 – 1 5/8 – 12 UN thread, D8 – 1 7/8 – 12 UN thread, E4 – 5/8 – 14 BSP thread, E5 – 3/4 – 16 BSP thread, E6 – 1 – 11 BSP thread, E7 – 1 1/4 – 11 BSP thread, E8 – 1 1/2 – 11 BSP thread, J8 – 18 mm – Ø55 mm – M8 square, J9 – 26 mm – Ø55 mm – M8 square, L2 – 19 mm-Ø40 mm-M8 diamond, L3 – 27 mm-Ø51 mm-M10 diamond, S2 – 3/4"-3/8-16 UNC SAE Split Flange, S3 – 1"-3/8-16 UNC SAE Split Flange, S4 – 1 1/4"-7/16-14 UNC SAE Split Flange, S5 – 1 1/2"-1/2-13 UNC SAE Split Flange, S6 – 2"-1/2-13 UNC SAE Split Flange, T2 – 19.0 mm – M10 3/4" Metric Split Flange, T3 – 25.4 mm – M10 1" Metric Split Flange, T4 – 31.8 mm – M10 1 1/4" Metric Split Flange, T5 – 38.1 mm – M12 1 1/2" Metric Split Flange, T6 – 50.8 mm – M12 2" Metric Split Flange |
Rear Suction Port | B1 – No ports, D5 – 1 1/16 – 12 UN thread, D6 – 1 5/16 – 12 UN thread, D7 – 1 5/8 – 12 UN thread, D8 – 1 7/8 – 12 UN thread, E4 – 5/8 – 14 BSP thread, E5 – 3/4 – 16 BSP thread, E6 – 1 – 11 BSP thread, E7 – 1 1/4 – 11 BSP thread, E8 – 1 1/2 – 11 BSP thread, J8 – 18 mm – Ø55 mm – M8 square, J9 – 26 mm – Ø55 mm – M8 square, L2 – 19 mm-Ø40 mm-M8 diamond, L3 – 27 mm-Ø51 mm-M10 diamond, S2 – 3/4"-3/8-16 UNC SAE Split Flange, S3 – 1"-3/8-16 UNC SAE Split Flange, S4 – 1 1/4"-7/16-14 UNC SAE Split Flange, S5 – 1 1/2"-1/2-13 UNC SAE Split Flange, S6 – 2"-1/2-13 UNC SAE Split Flange, T2 – 19.0 mm – M10 3/4" Metric Split Flange, T3 – 25.4 mm – M10 1" Metric Split Flange, T4 – 31.8 mm – M10 1 1/4" Metric Split Flange, T5 – 38.1 mm – M12 1 1/2" Metric Split Flange, T6 – 50.8 mm – M12 2" Metric Split Flange |
Rear Pressure Port | B1 – No ports, D5 – 1 1/16 – 12 UN thread, D6 – 1 5/16 – 12 UN thread, D7 – 1 5/8 – 12 UN thread, D8 – 1 7/8 – 12 UN thread, E4 – 5/8 – 14 BSP thread, E5 – 3/4 – 16 BSP thread, E6 – 1 – 11 BSP thread, E7 – 1 1/4 – 11 BSP thread, E8 – 1 1/2 – 11 BSP thread, J8 – 18 mm – Ø55 mm – M8 square, J9 – 26 mm – Ø55 mm – M8 square, L2 – 19 mm-Ø40 mm-M8 diamond, L3 – 27 mm-Ø51 mm-M10 diamond, S2 – 3/4"-3/8-16 UNC SAE Split Flange, S3 – 1"-3/8-16 UNC SAE Split Flange, S4 – 1 1/4"-7/16-14 UNC SAE Split Flange, S5 – 1 1/2"-1/2-13 UNC SAE Split Flange, S6 – 2"-1/2-13 UNC SAE Split Flange, T2 – 19.0 mm – M10 3/4" Metric Split Flange, T3 – 25.4 mm – M10 1" Metric Split Flange, T4 – 31.8 mm – M10 1 1/4" Metric Split Flange, T5 – 38.1 mm – M12 1 1/2" Metric Split Flange, T6 – 50.8 mm – M12 2" Metric Split Flange |
Reviews
There are no reviews yet.