Additional information
Displacement | 0036 – 36 cc, 0045 – 41 cc, 0050 – 50 cc, 0065 – 66 cc, 0080 – 82 cc, 0100 – 98 cc, 0130 – 130 cc, 0165 – 163 cc, 0195 – 196 cc, 0230 – 228 cc, 0260 – 261 cc, 0295 – 293 cc, 0330 – 326 cc, 0365 – 370 cc, 0390 – 392 cc |
---|---|
Housing | U – Wheel, standard |
Ports | W – G1/2 BSPP |
Shaft | 08 – 1 1/4" Tapered |
Rotation | 0 – Standard, 1 – Reverse Timed Manifold |
Options | AAAA – Black Paint, AAAB – No Paint, standard, AAAH – Fluorocarbon Seals, No Paint |
Reviews
There are no reviews yet.