Additional information
Displacement | 0060 – 6.0 cc, 0080 – 8.0 cc, 0100 – 10.0 cc, 0110 – 11.0 cc, 0140 – 14.0 cc, 0160 – 16.0cc, 0190 – 19.0 cc, 0230 – 23.0 cc, 0270 – 27.0 cc, 0330 – 33.0 cc |
---|---|
Rotation | C – Clockwise, A – Counter clockwise, B – bi-directional |
Shaft | A1 – 9T, 16/32DP, 32L, SAE "A" spline, C1 – 11T, 16/32DP, 38.2L, SAE 19-4 spline, K1 – Ø15.88, 4.0Key, no thread, 32L, SAE "A", parallel, L6 – Ø19.05, 4.8 Key, no thread, 32L, SAE 19-1, parallel, S1 – Ø17.0, 7.7L, 3.0 Key, M12x1.5, taper 1:5, S2 Ø16.65, 12.0L, 3.2 Key, M12x1.5, taper 1:8, V5 – 8×6.5 short shaft, tang drive, S8 – Ø20, 9.4L, 4.0 Key, M14x1.5, taper 1:5, B8x32x36 DIN ISO 14 spline (similar to DIN 5462) |
Flange | D3 – 71.4×96.0 – Ø36.47 rectangular, D4 – 72.0×100.0 – Ø80 rectangular, H2 – 106.4 – Ø82.55 SAE "A" 2 bolt flange, H3 – 146.1 – Ø101.6 SAE "B" 2 bolt flange, Q1 – 60.0×60.0 – Ø52.0 w/o seal ,O' thrubolt flange, Q2 – 60.0×60.0 – Ø50.0 w. seal ,O' thrubolt flange, Q3 – 60.0×60.0 – Ø52.0 w/o seal ,O' thrubolt flange, Q4 – 60.0×60.0 – Ø50.0 w. seal, O',thrubolt flange, F4 – 72.0×100.0 – Ø80.0 rect., w. OBB and cont. drive shaft, C3 – 80×80 – Ø80.0 4 bolt flange |
Shaft Seal | X – No seal, N – NBR, V – FPM, FKM, M – Double NBR, W – Double FPM |
Side Suction Port | B1 – No ports, D2 – 9/16 – 18 UNF thread, D3 – 3/4 – 16 UNF thread, D4 – 7/8 – 14 UNF thread, D5 – 1 1/16 – 12 UN thread, D6 – 1 5/16 – 12 UN thread, D7 – 1 5/8 – 12 UN thread, E2 – 3/8 – 19 BSP thread, E3 – 1/2 – 12 BSP thread, E4 – 5/8 – 14 BSP thread, E5 – 3/4 – 14 BSP thread, E6 – 1 – 11 BSP thread, E7 – 1 1/4 – 11 BSP thread, G1 – M14x1.5 thread, G3 – M18x1.5 thread, G4 – M22x1.5 thread, G5 – M26x1.5 thread, G7 – M30x1.5 thread, J3 – 8 mm – Ø30 mm – M6 square, J4 – 12 mm – Ø30 mm – M6 square, J5 – 15 mm – Ø35 mm – M6 square, J6 – 15 mm – Ø40 mm – M8 square, J7 – 20 mm – Ø40 mm – M6 square, J8 – 18 mm – Ø55 mm – M8 square, J9 – 26 mm – Ø55 mm – M8 square, L1 – 13 mm-Ø30 mm-M6 diamond, L2 – 19 mm-Ø40 mm-M8 diamond, N1 – 1/2"-5/16-18UNC SAE Split Flange, N2 – 3/4"-3/8-16UNC SAE Split Flange, N3 – 1"-3/8-16UNC SAE Split Flange, N4 – 1 1/4"-7/16-14UNC SAE Split Flange, P1 – 12.7 mm – M8 1/2" Metric Split Flange, P2 – 19.0 mm – M10 3/4" Metric Split Flange, P3 25.4 mm – M10 1" Metric Split Flange, P4 – 31.8 mm – M10 1 1/4" Metric Split Flange |
Side Pressure Port | B1 – No ports, D2 – 9/16 – 18 UNF thread, D3 – 3/4 – 16 UNF thread, D4 – 7/8 – 14 UNF thread, D5 – 1 1/16 – 12 UN thread, D6 – 1 5/16 – 12 UN thread, D7 – 1 5/8 – 12 UN thread, E2 – 3/8 – 19 BSP thread, E3 – 1/2 – 12 BSP thread, E4 – 5/8 – 14 BSP thread, E5 – 3/4 – 14 BSP thread, E6 – 1 – 11 BSP thread, E7 – 1 1/4 – 11 BSP thread, G1 – M14x1.5 thread, G3 – M18x1.5 thread, G4 – M22x1.5 thread, G5 – M26x1.5 thread, G7 – M30x1.5 thread, J3 – 8 mm – Ø30 mm – M6 square, J4 – 12 mm – Ø30 mm – M6 square, J5 – 15 mm – Ø35 mm – M6 square, J6 – 15 mm – Ø40 mm – M8 square, J7 – 20 mm – Ø40 mm – M6 square, J8 – 18 mm – Ø55 mm – M8 square, J9 – 26 mm – Ø55 mm – M8 square, L1 – 13 mm-Ø30 mm-M6 diamond, L2 – 19 mm-Ø40 mm-M8 diamond, N1 – 1/2"-5/16-18UNC SAE Split Flange, N2 – 3/4"-3/8-16UNC SAE Split Flange, N3 – 1"-3/8-16UNC SAE Split Flange, N4 – 1 1/4"-7/16-14UNC SAE Split Flange, P1 – 12.7 mm – M8 1/2" Metric Split Flange, P2 – 19.0 mm – M10 3/4" Metric Split Flange, P3 25.4 mm – M10 1" Metric Split Flange, P4 – 31.8 mm – M10 1 1/4" Metric Split Flange |
Rear Suction Port | B1 – No ports, D2 – 9/16 – 18 UNF thread, D3 – 3/4 – 16 UNF thread, D4 – 7/8 – 14 UNF thread, D5 – 1 1/16 – 12 UN thread, D6 – 1 5/16 – 12 UN thread, D7 – 1 5/8 – 12 UN thread, E2 – 3/8 – 19 BSP thread, E3 – 1/2 – 12 BSP thread, E4 – 5/8 – 14 BSP thread, E5 – 3/4 – 14 BSP thread, E6 – 1 – 11 BSP thread, E7 – 1 1/4 – 11 BSP thread, G1 – M14x1.5 thread, G3 – M18x1.5 thread, G4 – M22x1.5 thread, G5 – M26x1.5 thread, G7 – M30x1.5 thread, J3 – 8 mm – Ø30 mm – M6 square, J4 – 12 mm – Ø30 mm – M6 square, J5 – 15 mm – Ø35 mm – M6 square, J6 – 15 mm – Ø40 mm – M8 square, J7 – 20 mm – Ø40 mm – M6 square, J8 – 18 mm – Ø55 mm – M8 square, J9 – 26 mm – Ø55 mm – M8 square, L1 – 13 mm-Ø30 mm-M6 diamond, L2 – 19 mm-Ø40 mm-M8 diamond, N1 – 1/2"-5/16-18UNC SAE Split Flange, N2 – 3/4"-3/8-16UNC SAE Split Flange, N3 – 1"-3/8-16UNC SAE Split Flange, N4 – 1 1/4"-7/16-14UNC SAE Split Flange, P1 – 12.7 mm – M8 1/2" Metric Split Flange, P2 – 19.0 mm – M10 3/4" Metric Split Flange, P3 25.4 mm – M10 1" Metric Split Flange, P4 – 31.8 mm – M10 1 1/4" Metric Split Flange |
Rear Pressure Port | B1 – No ports, D2 – 9/16 – 18 UNF thread, D3 – 3/4 – 16 UNF thread, D4 – 7/8 – 14 UNF thread, D5 – 1 1/16 – 12 UN thread, D6 – 1 5/16 – 12 UN thread, D7 – 1 5/8 – 12 UN thread, E2 – 3/8 – 19 BSP thread, E3 – 1/2 – 12 BSP thread, E4 – 5/8 – 14 BSP thread, E5 – 3/4 – 14 BSP thread, E6 – 1 – 11 BSP thread, E7 – 1 1/4 – 11 BSP thread, G1 – M14x1.5 thread, G3 – M18x1.5 thread, G4 – M22x1.5 thread, G5 – M26x1.5 thread, G7 – M30x1.5 thread, J3 – 8 mm – Ø30 mm – M6 square, J4 – 12 mm – Ø30 mm – M6 square, J5 – 15 mm – Ø35 mm – M6 square, J6 – 15 mm – Ø40 mm – M8 square, J7 – 20 mm – Ø40 mm – M6 square, J8 – 18 mm – Ø55 mm – M8 square, J9 – 26 mm – Ø55 mm – M8 square, L1 – 13 mm-Ø30 mm-M6 diamond, L2 – 19 mm-Ø40 mm-M8 diamond, N1 – 1/2"-5/16-18UNC SAE Split Flange, N2 – 3/4"-3/8-16UNC SAE Split Flange, N3 – 1"-3/8-16UNC SAE Split Flange, N4 – 1 1/4"-7/16-14UNC SAE Split Flange, P1 – 12.7 mm – M8 1/2" Metric Split Flange, P2 – 19.0 mm – M10 3/4" Metric Split Flange, P3 25.4 mm – M10 1" Metric Split Flange, P4 – 31.8 mm – M10 1 1/4" Metric Split Flange |
Reviews
There are no reviews yet.