Additional information
Thread Style | Omit – UNC, Y – Metric |
---|---|
Displacement | B03 – 10.8 cc, B05 – 17.2 cc, B06 – 21.3 cc, B08 – 26.4 cc, B10 – 34.1 cc, B12 – 37.1 cc, B14 – 46.0 cc, B17 – 58.3 cc, B20 – 63.8 cc, B22 – 70.3 cc, B25 – 79.3 cc, B28 – 88.8 cc, B31 – 100.0 cc |
Shaft Type | 1 – keyed (SAE B) dia. 22.2, 2 – keyed non SAE, 3 – splined (SAE B) 13th, 4 – splined (SAE BB) 15th |
Rotation | R – Clockwise, L – Counter Clockwise |
Porting combination | 00 – 180 degree, 01 – 0 degree, 02 – 90 degree, 03 – 270 degree |
Seal Class | 1 – S1 BUNA N, 4 – S4 EPDM, 5 – S5 VITON |
Reviews
There are no reviews yet.